![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NATIONAL KENTUCKY FIND A SCHOOL LOGIN REGISTER HELP FORUMS
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CONTENTSNews / HomeiHigh Site NewsSPORTSBaseballBoys' BasketballGirls' BasketballCross CountryFootballBoys' GolfGirls' GolfBoys' SoccerGirls' SoccerSoftballBoys' TennisGirls' TennisTrack & FieldGirls' VolleyballWrestlingMORE SPORTS...OTHERMarching BandCheerleadingMORE ACTIVITIES... |
Home » Boys' Basketball NewsMadison Central Indians vs. Scott County CardinalsFebruary 23, 2008 By Tim Campbell of Scott Co Senior High School2007-2008 Scott County Basketball - Play by Play Report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Action | Action | Score | Clock | Diff | Name | Action | Action | |
|---|---|---|---|---|---|---|---|---|---|
| 12 D Parks | Start Game | 4 T Portwood | Start Game | ||||||
| 13 W Metcalfe | Start Game | 14 G Guyn | Start Game | ||||||
| 21 V Clay | Start Game | 24 C Hundley | Start Game | ||||||
| 31 A Morris | Start Game | 33 R Phares | Start Game | ||||||
| 55 P Ford | Start Game | 42 J Lee | Start Game | ||||||
| A Morris | Jump Ball Win | 1 | 7:58 | J Lee | Jump Ball Loss | ||||
| V Clay | 3Pt Made | 3-0 | 1 | 7:54 | +3 | ||||
| 1 | 7:51 | SCHS | Partial Time Out | ||||||
| P Ford | Def Rebound | 1 | 7:43 | C Hundley | FG Attempt | ||||
| A Morris | FG Attempt | Mad Off Reb | 1 | 7:22 | J Lee | Block | |||
| W Metcalfe | FG Attempt | 1 | 7:02 | J Lee | Def Rebound | ||||
| 1 | 6:53 | T Portwood | FG Attempt | C Hundley Off Reb | |||||
| A Morris | Def Rebound | 1 | 6:47 | C Hundley | Putback Att | ||||
| A Morris | Turnover | (Traveling) | 1 | 6:37 | |||||
| V Clay | Def Rebound | 1 | 6:18 | J Lee | FG Attempt | ||||
| D Parks | 3Pt Attempt | 1 | 6:10 | J Lee | Def Rebound | ||||
| 3-2 | 1 | 6:00 | +1 | R Phares | FG Made | T Portwood Assist | |||
| 1 | 5:55 | C Hundley | Personal Foul | ||||||
| D Parks | FT Attempt | Mad Deadball Reb | 1 | 5:55 | |||||
| D Parks | FT Attempt | D Parks Off Reb | 1 | 5:55 | |||||
| A Morris | FG Attempt | 1 | 5:45 | G Guyn | Block | T Portwood Def Reb | |||
| 3-5 | 1 | 5:34 | -2 (L1) | T Portwood | 3Pt Made | G Guyn Assist | |||
| P Ford | FG Made | 5-5 | 1 | 5:18 | (T1) | ||||
| 5-7 | 1 | 4:53 | -2 | R Phares | FG Made | J Lee Assist | |||
| V Clay | 3Pt Attempt | P Ford Off Reb | 1 | 4:31 | |||||
| 1 | 4:28 | T Portwood | Personal Foul | ||||||
| 1 | 4:28 | J Adams | Enter Game | for C Hundley | |||||
| A Morris | Turnover | (Traveling) | 1 | 4:26 | |||||
| 1 | 4:12 | J Lee | Turnover | ||||||
| P Ford | Steal | 1 | 4:10 | ||||||
| P Ford | FG Attempt | Mad Off Reb | 1 | 3:59 | R Phares | Block | |||
| V Clay | 3Pt Made | W Metcalfe Assist | 8-7 | 1 | 3:55 | +1 (L2) | |||
| 1 | 3:35 | T Portwood | FG Attempt | R Phares Off Reb | |||||
| 8-9 | 1 | 3:35 | -1 (L3) | R Phares | Putback Made | ||||
| A Morris | Personal Foul | 1 | 3:35 | ||||||
| 1 | 3:35 | M Burchfield | Enter Game | for T Portwood | |||||
| 8-10 | 1 | 3:35 | -2 | R Phares | FT Made | ||||
| D Parks | FG Attempt | 1 | 3:32 | R Phares | Def Rebound | ||||
| Mad | Def Rebound | 1 | 3:20 | R Phares | 3Pt Attempt | ||||
| T Jarvis | Enter Game | for D Parks | 1 | 3:20 | |||||
| 1 | 3:20 | C Hundley | Enter Game | for J Lee | |||||
| 1 | 3:10 | G Guyn | Personal Foul | ||||||
| W Metcalfe | Turnover | (Palming) | 1 | 3:02 | |||||
| 1 | 2:51 | R Phares | Offensive Foul | ||||||
| 1 | 2:51 | R Phares | Turnover | ||||||
| A Morris | Charge Taken | 1 | 2:51 | ||||||
| V Clay | FG Made | 10-10 | 1 | 2:37 | (T2) | ||||
| A Morris | Def Rebound | 1 | 2:23 | C Hundley | 3Pt Attempt | ||||
| V Clay | 3Pt Made | 13-10 | 1 | 2:07 | +3 (L4) | ||||
| T Jarvis | Def Rebound | 1 | 1:49 | R Phares | FG Attempt | ||||
| V Clay | 3Pt Attempt | 1 | 1:44 | SCHS | Def Rebound | ||||
| 1 | 1:44 | J Adams | Leave Game | ||||||
| 1 | 1:44 | G Guyn | Leave Game | ||||||
| 1 | 1:44 | T Portwood | Enter Game | for C Hundley | |||||
| 1 | 1:44 | T Manning | Enter game | ||||||
| 1 | 1:44 | J Lee | Enter game | ||||||
| W Metcalfe | Leave Game | 1 | 1:44 | ||||||
| T Mays | Enter Game | for V Clay | 1 | 1:44 | |||||
| D Parks | Enter game | 1 | 1:44 | ||||||
| 1 | 1:38 | T Portwood | Turnover | ||||||
| D Parks | Steal | 1 | 1:37 | ||||||
| T Mays | Turnover | (Bad Pass) | 1 | 1:29 | |||||
| 1 | 1:12 | J Lee | FG Attempt | M Burchfield Off Reb | |||||
| 1 | 1:09 | M Burchfield | Turnover | ||||||
| A Morris | Steal | 1 | 1:09 | ||||||
| 1 | 1:08 | R Phares | Personal Foul | ||||||
| M Bosley | Enter Game | for P Ford | 1 | 1:08 | |||||
| 1 | 1:08 | A Givens | Enter Game | for R Phares | |||||
| D Parks | Turnover | (Bad Pass) | 1 | 1:04 | |||||
| D Parks | Def Rebound | 1 | 0:54 | T Portwood | FG Attempt | ||||
| A Morris | Turnover | 1 | 0:44 | ||||||
| 1 | 0:43 | M Burchfield | Steal | ||||||
| 13-12 | 1 | 0:40 | +1 | T Portwood | FG Made | ||||
| D Parks | FG Attempt | D Parks Off Reb | 1 | 0:14 | |||||
| D Parks | Putback Made | 15-12 | 1 | 0:11 | +3 | ||||
| End of Period Summary Indians 15 Cardinals 12 | |||||||||
| Largest Lead: Indians 3 Cardinals 0 (3 pts) | Lead Changes: 4 Ties: 2 | ||||||||
| Lead in Period: Indians 3 Cardinals 0 (3 pts) | Lead Changes: 4 Ties: 2 (this period) | ||||||||
| 6 for 2 oppo pts | Turnovers | 4 for 5 oppo pts | |||||||
| 5 for 2 pts | 2nd Chances | 3 for 3 pts | |||||||
| 6/15 for 40.0 % | Field Goals | 5/15 for 33.3 % | |||||||
| 0/2 for 0.00 % | Free Throws | 1/1 for 100 % | |||||||
| T Mays | Leave Game | 2 | 8:00 | ||||||
| D Parks | Leave Game | 2 | 8:00 | ||||||
| T Jarvis | Leave Game | 2 | 8:00 | ||||||
| M Bosley | Leave Game | 2 | 8:00 | ||||||
| T Mays | Enter Game | for A Morris | 2 | 8:00 | |||||
| D Parks | Enter game | 2 | 8:00 | ||||||
| V Clay | Enter game | 2 | 8:00 | ||||||
| A Morris | Enter game | 2 | 8:00 | ||||||
| P Ford | Enter game | 2 | 8:00 | ||||||
| 2 | 8:00 | R Phares | Enter Game | for A Givens | |||||
| 2 | 7:56 | J Adams | Enter Game | for M Burchfield | |||||
| 15-14 | 2 | 7:48 | +1 | R Phares | FG Made | J Lee Assist | |||
| P Ford | FG Attempt | Mad Off Reb | 2 | 7:33 | T Manning | Block | |||
| T Mays | Turnover | 2 | 7:27 | ||||||
| 2 | 7:26 | T Portwood | Steal | ||||||
| 15-16 | 2 | 7:22 | -1 (L5) | R Phares | FG Made | J Adams Assist | |||
| W Metcalfe | Enter Game | for T Mays | 2 | 7:22 | |||||
| T Mays | Enter Game | for D Parks | 2 | 7:22 | |||||
| D Parks | Enter Game | for T Mays | 2 | 7:22 | |||||
| 15-17 | 2 | 7:22 | -2 | R Phares | FT Made | ||||
| V Clay | 3Pt Attempt | 2 | 7:13 | R Phares | Def Rebound | ||||
| 15-19 | 2 | 7:02 | -4 | J Lee | FG Made | ||||
| A Morris | FG Attempt | P Ford Off Reb | 2 | 6:37 | |||||
| P Ford | Turnover | (Traveling) | 2 | 6:35 | |||||
| 2 | 6:35 | G Guyn | Enter Game | for T Manning | |||||
| 2 | 6:05 | T Portwood | FG Attempt | R Phares Off Reb | |||||
| 15-21 | 2 | 6:03 | -6 | R Phares | Putback Made | ||||
| W Metcalfe | Personal Foul | 15-22 | 2 | 6:03 | -7 | R Phares | FT Made | ||
| T Mays | Enter Game | for W Metcalfe | 2 | 6:03 | |||||
| W Metcalfe | Enter Game | for D Parks | 2 | 6:03 | |||||
| T Mays | Personal Foul | 2 | 6:03 | ||||||
| D Parks | Enter Game | for T Mays | 2 | 6:03 | |||||
| D Parks | FG Attempt | 2 | 5:47 | J Lee | Def Rebound | ||||
| 15-24 | 2 | 5:34 | -9 | R Phares | FG Made | ||||
| Mad | Partial Time Out | 2 | 5:34 | ||||||
| V Clay | 3Pt Attempt | 2 | 5:11 | R Phares | Def Rebound | ||||
| W Metcalfe | Block | 2 | 4:43 | G Guyn | FG Attempt | SCHS Off Reb | |||
| Mad | Def Rebound | 2 | 4:37 | J Adams | FG Attempt | ||||
| T Jarvis | Enter Game | for V Clay | 2 | 4:32 | |||||
| W Metcalfe | Turnover | (Bad Pass) | 2 | 4:10 | |||||
| 2 | 4:03 | SCHS | Partial Time Out | ||||||
| A Morris | Personal Foul | 2 | 3:53 | ||||||
| 15-26 | 2 | 3:46 | -11 | R Phares | FG Made | ||||
| W Metcalfe | FG Attempt | Mad Off Reb | 2 | 3:36 | R Phares | Block | |||
| A Morris | Turnover | (Traveling) | 2 | 3:18 | |||||
| J Jenkins | Enter Game | for A Morris | 2 | 3:18 | |||||
| 2 | 3:09 | J Adams | Turnover | (Bad Pass) | |||||
| D Parks | FG Attempt | 2 | 2:50 | R Phares | Def Rebound | ||||
| A Morris | Enter Game | for J Jenkins | 2 | 2:46 | |||||
| A Morris | Technical Foul | 2 | 2:46 | ||||||
| J Jenkins | Enter Game | for A Morris | 2 | 2:46 | |||||
| 15-27 | 2 | 2:46 | -12 | T Portwood | FT Made | ||||
| 15-28 | 2 | 2:46 | -13 | T Portwood | FT Made | ||||
| W Metcalfe | Block | 2 | 2:34 | J Adams | FG Attempt | SCHS Off Reb | |||
| V Clay | Enter Game | for T Jarvis | 2 | 2:34 | |||||
| 15-30 | 2 | 2:31 | -15 | J Adams | FG Made | R Phares Assist | |||
| 2 | 2:27 | C Hundley | Enter Game | for R Phares | |||||
| V Clay | 3Pt Attempt | 2 | 2:06 | G Guyn | Def Rebound | ||||
| 2 | 1:58 | T Portwood | Turnover | ||||||
| D Parks | Steal | 2 | 1:56 | ||||||
| 2 | 1:56 | C Hundley | Personal Foul | ||||||
| D Parks | FT Attempt | Mad Deadball Reb | 2 | 1:56 | |||||
| D Parks | FT Made | 16-30 | 2 | 1:56 | -14 | ||||
| 2 | 1:44 | C Hundley | Turnover | (Bad Pass) | |||||
| P Ford | Turnover | 2 | 1:28 | ||||||
| 2 | 1:27 | C Hundley | Steal | ||||||
| 2 | 1:19 | J Adams | FG Attempt | C Hundley Off Reb | |||||
| J Jenkins | Def Rebound | 2 | 1:15 | G Guyn | FG Attempt | ||||
| 2 | 1:11 | J Lee | Personal Foul | ||||||
| D Parks | FT Attempt | 2 | 1:11 | ||||||
| D Parks | FT Made | 17-30 | 2 | 1:11 | -13 | ||||
| 17-32 | 2 | 0:40 | -15 | C Hundley | FG Made | ||||
| D Parks | FG Attempt | 2 | 0:23 | T Portwood | Def Rebound | ||||
| 2 | 0:20 | T Portwood | Turnover | ||||||
| D Parks | Steal | 2 | 0:19 | ||||||
| P Ford | FG Attempt | Mad Off Reb | 2 | 0:05 | |||||
| D Parks | FT Made | 18-32 | 2 | 0:05 | <
More Articles in Boys' Basketball | ||||
|
Contact iHigh •
About iHigh •
Terms of Service •
Privacy Policy •
iHigh Advertising •
iHigh Marketing
Copyright 2008 iHigh.com, Inc. | |||||||||